View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25639 | High | langfuse-3-worker | Fixed | |||
CVE-2025-68121 | Critical | langfuse-3-worker | Fixed | |||
CVE-2025-61732 | High | langfuse-3-worker | Fixed | |||
CVE-2026-25122 | Medium | dagdotdev | Under investigation | |||
CVE-2026-25121 | High | dagdotdev | Under investigation | |||
CVE-2025-67721 | Unknown | trino-plugin-ranger | Fixed | |||
CVE-2026-1299 | Unknown | python-3.10 | Fixed | |||
CVE-2026-0865 | Unknown | python-3.10 | Fixed | |||
CVE-2026-0672 | Unknown | python-3.10 | Fixed | |||
CVE-2025-15367 | Unknown | python-3.10 | Under investigation | |||
CVE-2025-15366 | Unknown | python-3.10 | Under investigation | |||
CVE-2025-15282 | Unknown | python-3.10 | Fixed | |||
CVE-2025-12781 | Medium | python-3.10 | Under investigation | |||
CVE-2025-11468 | Unknown | python-3.10 | Fixed | |||
CVE-2025-67721 | Unknown | trino-plugin-faker | Fixed | |||
CVE-2025-67721 | Unknown | trino-plugin-hudi | Fixed |
225,835 advisories