View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | gostatsd | Fixed | |||
CVE-2025-58190 | Medium | multus-cni | Not affected | |||
CVE-2025-47911 | Medium | multus-cni | Not affected | |||
CVE-2025-58190 | Medium | multus-cni | Not affected | |||
CVE-2025-47911 | Medium | multus-cni | Not affected | |||
CVE-2025-58190 | Medium | multus-cni | Not affected | |||
CVE-2025-47911 | Medium | multus-cni | Not affected | |||
CVE-2025-58190 | Medium | kubernetes-dashboard-metrics-scraper | Not affected | |||
CVE-2025-47911 | Medium | kubernetes-dashboard-metrics-scraper | Not affected | |||
CVE-2025-58190 | Medium | kyverno-policy-reporter-kyverno-plugin | Under investigation | |||
CVE-2025-47911 | Medium | kyverno-policy-reporter-kyverno-plugin | Under investigation | |||
CVE-2025-58190 | Medium | aws-load-balancer-controller | Fixed | |||
CVE-2025-47911 | Medium | aws-load-balancer-controller | Fixed | |||
CVE-2025-66630 | Unknown | gatus | Fixed | |||
CVE-2026-25934 | Medium | k9s | Fixed | |||
CVE-2025-58190 | Medium | kyverno-policy-reporter-kyverno-plugin | Under investigation |
225,835 advisories