View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25934 | Medium | zot | Fixed | |||
CVE-2026-24137 | Medium | aactl | Fixed | |||
CVE-2026-24117 | Medium | aactl | Fixed | |||
CVE-2026-23831 | Medium | aactl | Fixed | |||
CVE-2026-22772 | Medium | aactl | Fixed | |||
CVE-2026-22703 | Medium | aactl | Fixed | |||
CVE-2025-58190 | Medium | k8ssandra-operator | Not affected | |||
CVE-2025-47911 | Medium | k8ssandra-operator | Not affected | |||
CVE-2025-58190 | Medium | glow | Under investigation | |||
CVE-2025-47911 | Medium | glow | Under investigation | |||
CVE-2025-58190 | Medium | smarter-device-manager | Fixed | |||
CVE-2025-47911 | Medium | smarter-device-manager | Fixed | |||
CVE-2025-66630 | Unknown | gatus | Fixed | |||
CVE-2025-58190 | Medium | nvidia-gpu-operator-validator-24.3 | Fixed | |||
CVE-2025-47911 | Medium | nvidia-gpu-operator-validator-24.3 | Fixed | |||
CVE-2026-25727 | Unknown | zed | Fixed |
225,835 advisories