View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-24137 | Medium | cloudbeat-9.2 | Fixed | |||
CVE-2026-24117 | Medium | cloudbeat-9.2 | Fixed | |||
CVE-2026-23831 | Medium | cloudbeat-9.2 | Fixed | |||
CVE-2026-22703 | Medium | cloudbeat-9.2 | Under investigation | |||
CVE-2026-0528 | High | cloudbeat-9.2 | Under investigation | |||
CVE-2026-24686 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-23992 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-23991 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-24137 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-24117 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-23831 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-22703 | Medium | policy-controller-tester | Under investigation | |||
CVE-2026-24686 | Medium | policy-controller | Under investigation | |||
CVE-2026-23992 | Medium | policy-controller | Under investigation | |||
CVE-2026-23991 | Medium | policy-controller | Under investigation | |||
CVE-2026-24137 | Medium | policy-controller | Under investigation |
225,836 advisories