View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25537 | Unknown | wasmcloud | Fixed | |||
CVE-2026-25541 | Unknown | wasmcloud | Fixed | |||
CGA-7hjg-cwrr-6r2v | Unknown | zed | Fixed | |||
CGA-pgcf-2pf7-8hvp | Unknown | zed | Fixed | |||
CVE-2024-57699 | High | apicurio-registry | Fixed | |||
CVE-2026-0994 | Unknown | katib-suggestion-nas-darts | Under investigation | |||
CVE-2026-0994 | Unknown | katib-suggestion-pbt-enas | Under investigation | |||
CVE-2026-24842 | High | lerna | Fixed | |||
CVE-2026-23950 | High | lerna | Fixed | |||
CVE-2026-23745 | Unknown | lerna | Fixed | |||
CVE-2026-24842 | High | lerna | Fixed | |||
CVE-2026-0994 | Unknown | katib-suggestion-nas-darts | Under investigation | |||
CVE-2026-24842 | High | lerna | Fixed | |||
CVE-2026-23950 | High | lerna | Fixed | |||
CVE-2026-23745 | Unknown | lerna | Fixed | |||
CVE-2026-24842 | High | lerna | Fixed |
225,836 advisories