View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-69223 | High | py3.12-vllm-cuda-12.4 | Fixed | |||
CVE-2025-69228 | Unknown | py3.12-vllm-cuda-12.4 | Fixed | |||
CVE-2025-69224 | Unknown | py3.12-vllm-cuda-12.4 | Fixed | |||
CVE-2025-69226 | Unknown | py3.12-vllm-cuda-12.4 | Fixed | |||
CVE-2025-3730 | Medium | py3.11-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-2953 | Medium | py3.11-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-3730 | Medium | py3.13-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-2953 | Medium | py3.13-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-3730 | Medium | py3.10-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-2953 | Medium | py3.10-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-3730 | Medium | py3.12-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-2953 | Medium | py3.12-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-3730 | Medium | py3.10-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-2953 | Medium | py3.10-torch-2.6-cuda-12.4 | Under investigation | |||
CVE-2025-47913 | High | k3s-static-1.33 | Under investigation | |||
CVE-2024-45337 | Critical | k3s-static-1.32 | Fixed |
225,836 advisories