View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25934 | Medium | kyverno-cli-1.16 | Fixed | |||
CVE-2026-25934 | Medium | nfpm | Fixed | |||
CVE-2025-58190 | Medium | opensearch-k8s-operator | Not affected | |||
CVE-2025-47911 | Medium | opensearch-k8s-operator | Not affected | |||
CVE-2026-25765 | Medium | kube-fluentd-operator | Under investigation | |||
CVE-2025-58190 | Medium | otel-cli | Fixed | |||
CVE-2025-47911 | Medium | otel-cli | Fixed | |||
CVE-2025-58190 | Medium | dive | Fixed | |||
CVE-2025-47911 | Medium | dive | Fixed | |||
CVE-2025-58190 | Medium | verticadb-operator | Fixed | |||
CVE-2025-47911 | Medium | verticadb-operator | Fixed | |||
CVE-2026-25934 | Medium | kyverno-cli-1.16 | Fixed | |||
CVE-2026-25934 | Medium | flux-2.7 | Fixed | |||
CVE-2026-25934 | Medium | flux-2.7 | Fixed | |||
CVE-2025-58190 | Medium | rancher-system-upgrade-controller | Not affected | |||
CVE-2025-47911 | Medium | rancher-system-upgrade-controller | Not affected |
225,835 advisories