View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | dive | Fixed | |||
CVE-2025-47911 | Medium | dive | Fixed | |||
CVE-2026-25934 | Medium | nfpm | Fixed | |||
CVE-2025-58190 | Medium | opensearch-k8s-operator | Fixed | |||
CVE-2025-47911 | Medium | opensearch-k8s-operator | Fixed | |||
CVE-2025-58190 | Medium | grpcurl | Under investigation | |||
CVE-2025-47911 | Medium | grpcurl | Under investigation | |||
CVE-2025-58190 | Medium | terraform-provider-time | Under investigation | |||
CVE-2025-47911 | Medium | terraform-provider-time | Under investigation | |||
CVE-2025-58190 | Medium | kubernetes-dashboard-metrics-scraper | Not affected | |||
CVE-2025-47911 | Medium | kubernetes-dashboard-metrics-scraper | Not affected | |||
CVE-2026-1225 | Unknown | nextflow | Fixed | |||
CVE-2025-48924 | Medium | nextflow | Under investigation | |||
CVE-2026-25934 | Medium | k9s | Fixed | |||
CVE-2025-58190 | Medium | verticadb-operator | Fixed | |||
CVE-2025-47911 | Medium | verticadb-operator | Fixed |
225,835 advisories