View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | aws-s3-controller | Not affected | |||
CVE-2025-58190 | Medium | pvc-autoresizer | Fixed | |||
CVE-2025-47911 | Medium | pvc-autoresizer | Fixed | |||
CVE-2025-58190 | Medium | lvm-driver | Fixed | |||
CVE-2025-47911 | Medium | lvm-driver | Fixed | |||
CVE-2025-58190 | Medium | doppler-kubernetes-operator | Not affected | |||
CVE-2025-47911 | Medium | doppler-kubernetes-operator | Not affected | |||
CVE-2025-58190 | Medium | newrelic-nri-kube-events | Fixed | |||
CVE-2025-47911 | Medium | newrelic-nri-kube-events | Fixed | |||
CVE-2026-25934 | Medium | gomplate | Fixed | |||
CVE-2026-25934 | Medium | cerbosctl | Fixed | |||
CVE-2026-25934 | Medium | gomplate | Fixed | |||
CVE-2025-58190 | Medium | metrics-agent | Fixed | |||
CVE-2025-47911 | Medium | metrics-agent | Fixed | |||
CVE-2025-58190 | Medium | metrics-agent | Fixed | |||
CVE-2025-47911 | Medium | metrics-agent | Fixed |
225,835 advisories