View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | custom-pod-autoscaler | Fixed | |||
CVE-2026-25934 | Medium | cerbos | Fixed | |||
CVE-2025-58190 | Medium | cluster-proportional-autoscaler | Under investigation | |||
CVE-2025-47911 | Medium | cluster-proportional-autoscaler | Under investigation | |||
CVE-2025-58190 | Medium | nodetaint | Fixed | |||
CVE-2025-47911 | Medium | nodetaint | Fixed | |||
CVE-2025-58190 | Medium | harbor-scanner-trivy | Fixed | |||
CVE-2025-47911 | Medium | harbor-scanner-trivy | Fixed | |||
CVE-2025-58190 | Medium | ip-masq-agent | Under investigation | |||
CVE-2025-47911 | Medium | ip-masq-agent | Under investigation | |||
CVE-2026-25934 | Medium | witness | Fixed | |||
CVE-2025-58190 | Medium | mountpoint-s3-csi-driver-2.3 | Under investigation | |||
CVE-2025-47911 | Medium | mountpoint-s3-csi-driver-2.3 | Under investigation | |||
CVE-2025-58190 | Medium | mountpoint-s3-csi-driver-2.3 | Under investigation | |||
CVE-2025-47911 | Medium | mountpoint-s3-csi-driver-2.3 | Under investigation | |||
CVE-2025-58190 | Medium | mountpoint-s3-csi-driver-2.3 | Under investigation |
225,835 advisories