View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | ip-masq-agent | Under investigation | |||
CVE-2025-47911 | Medium | ip-masq-agent | Under investigation | |||
CVE-2026-25934 | Medium | argo-events | Fixed | |||
CVE-2025-58190 | Medium | thanos-operator | Not affected | |||
CVE-2025-47911 | Medium | thanos-operator | Not affected | |||
CVE-2025-58190 | Medium | addon-resizer | Not affected | |||
CVE-2025-47911 | Medium | addon-resizer | Not affected | |||
CVE-2026-25934 | Medium | nuclei | Fixed | |||
CVE-2025-58190 | Medium | cluster-proportional-autoscaler | Not affected | |||
CVE-2025-47911 | Medium | cluster-proportional-autoscaler | Not affected | |||
CVE-2025-58190 | Medium | nodetaint | Fixed | |||
CVE-2025-47911 | Medium | nodetaint | Fixed | |||
CVE-2026-25934 | Medium | nuclei | Fixed | |||
CVE-2025-58190 | Medium | lvm-driver | Fixed | |||
CVE-2025-47911 | Medium | lvm-driver | Fixed | |||
CVE-2025-58190 | Medium | custom-pod-autoscaler | Fixed |
225,835 advisories