View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | mongodb-kubernetes-operator-version-upgrade-post-start-hook | Fixed | |||
CVE-2025-58190 | Medium | whereabouts | Not affected | |||
CVE-2025-47911 | Medium | whereabouts | Not affected | |||
CVE-2025-58190 | Medium | whereabouts | Not affected | |||
CVE-2025-47911 | Medium | whereabouts | Not affected | |||
CVE-2025-58190 | Medium | sonobuoy | Not affected | |||
CVE-2025-47911 | Medium | sonobuoy | Not affected | |||
CVE-2026-25934 | Medium | witness | Fixed | |||
CVE-2025-58190 | Medium | jaeger-operator | Fixed | |||
CVE-2025-47911 | Medium | jaeger-operator | Fixed | |||
CVE-2026-25934 | Medium | crossplane-2.1-crank | Fixed | |||
CVE-2025-58190 | Medium | kubernetes-csi-node-driver-registrar-2.15 | Under investigation | |||
CVE-2025-47911 | Medium | kubernetes-csi-node-driver-registrar-2.15 | Under investigation | |||
CVE-2025-58190 | Medium | stern | Fixed | |||
CVE-2025-58190 | Medium | stern | Fixed | |||
CVE-2025-47911 | Medium | stern | Fixed |
225,835 advisories