View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | nri-prometheus | Not affected | |||
CVE-2025-58190 | Medium | tetra | Not affected | |||
CVE-2025-47911 | Medium | tetra | Not affected | |||
CVE-2025-58190 | Medium | sriov-network-device-plugin | Fixed | |||
CVE-2025-47911 | Medium | sriov-network-device-plugin | Fixed | |||
CVE-2025-58190 | Medium | mongodb-kubernetes-operator | Not affected | |||
CVE-2025-47911 | Medium | mongodb-kubernetes-operator | Not affected | |||
CVE-2025-58190 | Medium | kubernetes-dashboard-web | Under investigation | |||
CVE-2025-47911 | Medium | kubernetes-dashboard-web | Under investigation | |||
CVE-2025-58190 | Medium | kserve-qpext | Fixed | |||
CVE-2025-47911 | Medium | kserve-qpext | Fixed | |||
CVE-2026-25934 | Medium | wolfictl | Fixed | |||
CVE-2026-25934 | Medium | scorecard | Fixed | |||
CVE-2026-25934 | Medium | crossplane-2.1-crank | Fixed | |||
CVE-2025-58190 | Medium | envoy-ratelimit | Not affected | |||
CVE-2025-47911 | Medium | envoy-ratelimit | Not affected |
225,835 advisories