View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | stern | Fixed | |||
CVE-2025-58190 | Medium | custom-pod-autoscaler | Fixed | |||
CVE-2025-47911 | Medium | custom-pod-autoscaler | Fixed | |||
CVE-2025-58190 | Medium | secrets-store-csi-driver-provider-aws | Fixed | |||
CVE-2025-47911 | Medium | secrets-store-csi-driver-provider-aws | Fixed | |||
CVE-2025-58190 | Medium | tetra | Fixed | |||
CVE-2025-47911 | Medium | tetra | Fixed | |||
CVE-2025-58190 | Medium | kubernetes-csi-driver-hostpath | Under investigation | |||
CVE-2025-47911 | Medium | kubernetes-csi-driver-hostpath | Under investigation | |||
CVE-2025-58190 | Medium | envoy-ratelimit | Under investigation | |||
CVE-2025-47911 | Medium | envoy-ratelimit | Under investigation | |||
CVE-2025-58190 | Medium | spiffe-helper | Not affected | |||
CVE-2025-47911 | Medium | spiffe-helper | Not affected | |||
CVE-2025-58190 | Medium | spiffe-helper | Not affected | |||
CVE-2025-47911 | Medium | spiffe-helper | Not affected | |||
CVE-2025-58190 | Medium | nri-prometheus | Not affected |
225,835 advisories