View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-12543 | Unknown | wildfly-openjdk-17 | Fixed | |||
CGA-66h6-2wh6-52h4 | Unknown | uutils | Under investigation | |||
CGA-mhq5-wm72-6vf8 | Unknown | kdash | Under investigation | |||
CGA-hp8p-fmgc-46c9 | Unknown | kdash | Under investigation | |||
CVE-2026-21441 | Unknown | jwt-tool | Fixed | |||
CVE-2025-22869 | High | terraform-compat | Under investigation | |||
CVE-2025-22868 | High | terraform-compat | Under investigation | |||
CVE-2025-0377 | Critical | terraform-compat | Under investigation | |||
CVE-2024-51744 | Low | terraform-compat | Under investigation | |||
CVE-2024-45341 | Unknown | terraform-compat | Under investigation | |||
CVE-2024-45336 | Unknown | terraform-compat | Under investigation | |||
CVE-2024-24786 | High | terraform-compat | Under investigation | |||
CGA-87j5-8xwg-235f | Unknown | nushell-plugins | Fixed | |||
CGA-6h3w-69ff-xxxm | Unknown | nushell-plugins | Fixed | |||
CGA-rjgq-g424-7g2h | Unknown | nushell-plugins | Fixed | |||
CGA-q6wf-pmq3-j377 | Unknown | nushell-plugins | Fixed |
224,264 advisories