View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-0595 | High | gitlab-runner-oci-entrypoint-18.7 | Fixed | |||
CVE-2026-1458 | Medium | gitlab-runner-helper-compat-18.7 | Fixed | |||
CVE-2026-1456 | Medium | gitlab-runner-helper-compat-18.7 | Fixed | |||
CVE-2026-1282 | Low | gitlab-runner-helper-compat-18.7 | Fixed | |||
CVE-2026-0595 | High | gitlab-runner-helper-compat-18.7 | Fixed | |||
CVE-2026-26014 | Medium | op-geth-devp2p | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-clef | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-devp2p | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-clef | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-evm | Under investigation | |||
CVE-2026-26014 | Medium | op-geth | Under investigation | |||
CVE-2026-26014 | Medium | op-geth | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-abigen | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-evm | Under investigation | |||
CVE-2026-26014 | Medium | op-geth-abigen | Under investigation | |||
CVE-2026-24688 | Unknown | open-webui | Fixed |
225,835 advisories