View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25990 | Unknown | open-webui | Fixed | |||
CVE-2026-25990 | Unknown | open-webui | Under investigation | |||
CVE-2026-24688 | Unknown | open-webui | Fixed | |||
CVE-2026-25990 | Unknown | open-webui | Fixed | |||
CVE-2026-25990 | Unknown | open-webui | Under investigation | |||
CVE-2026-21435 | Medium | k3s | Fixed | |||
CVE-2026-21434 | Medium | k3s | Fixed | |||
CVE-2026-21438 | Medium | k3s | Fixed | |||
CVE-2026-26014 | Medium | k3s | Fixed | |||
CVE-2026-26014 | Medium | k3s | Under investigation | |||
CVE-2026-21435 | Medium | k3s | Fixed | |||
CVE-2026-21434 | Medium | k3s | Fixed | |||
CVE-2026-21438 | Medium | k3s | Fixed | |||
CVE-2026-26014 | Medium | k3s | Fixed | |||
CVE-2026-26014 | Medium | k3s | Under investigation | |||
CVE-2026-21435 | Medium | k3s-static | Fixed |
225,835 advisories