View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | vertical-pod-autoscaler-updater | Not affected | |||
CVE-2026-25934 | Medium | src-fingerprint | Fixed | |||
CVE-2025-58190 | Medium | cni-plugins-ipam | Fixed | |||
CVE-2025-47911 | Medium | cni-plugins-ipam | Fixed | |||
CVE-2026-25934 | Medium | gitea | Fixed | |||
CVE-2026-25934 | Medium | gitlab-runner-18.7 | Fixed | |||
CVE-2025-58190 | Medium | cni-plugins-dhcp | Not affected | |||
CVE-2025-47911 | Medium | cni-plugins-dhcp | Not affected | |||
CVE-2026-25934 | Medium | gitaly-18.7 | Fixed | |||
CVE-2026-25934 | Medium | gitaly-18.7 | Fixed | |||
CVE-2026-25934 | Medium | bom | Fixed | |||
CVE-2025-58190 | Medium | kubernetes-csi-livenessprobe | Not affected | |||
CVE-2025-47911 | Medium | kubernetes-csi-livenessprobe | Not affected | |||
CVE-2025-58190 | Medium | vertical-pod-autoscaler-recommender | Fixed | |||
CVE-2025-47911 | Medium | vertical-pod-autoscaler-recommender | Fixed | |||
CVE-2026-25934 | Medium | gitaly-18.7 | Fixed |
225,835 advisories