View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | falco-exporter | Fixed | |||
CVE-2025-47911 | Medium | falco-exporter | Fixed | |||
CVE-2025-58190 | Medium | terraform-provider-kubernetes | Not affected | |||
CVE-2025-47911 | Medium | terraform-provider-kubernetes | Not affected | |||
CVE-2025-58190 | Medium | wave | Fixed | |||
CVE-2025-47911 | Medium | wave | Fixed | |||
CVE-2025-58190 | Medium | terraform-provider-kubernetes | Fixed | |||
CVE-2025-47911 | Medium | terraform-provider-kubernetes | Fixed | |||
CVE-2025-58190 | Medium | vertical-pod-autoscaler | Fixed | |||
CVE-2025-47911 | Medium | vertical-pod-autoscaler | Fixed | |||
CVE-2026-25934 | Medium | gitlab-runner-helper-18.7 | Fixed | |||
CVE-2025-58190 | Medium | cni-plugins-dhcp | Fixed | |||
CVE-2025-47911 | Medium | cni-plugins-dhcp | Fixed | |||
CVE-2025-58190 | Medium | cni-plugins-ipam | Fixed | |||
CVE-2025-47911 | Medium | cni-plugins-ipam | Fixed | |||
CVE-2025-58190 | Medium | vertical-pod-autoscaler-updater | Not affected |
225,835 advisories