View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | jitsucom-bulker-bulker | Not affected | |||
CVE-2025-58190 | Medium | kpt | Under investigation | |||
CVE-2025-47911 | Medium | kpt | Under investigation | |||
CVE-2025-58190 | Medium | rootlesskit | Not affected | |||
CVE-2025-47911 | Medium | rootlesskit | Not affected | |||
CVE-2025-58190 | Medium | cloud-provider-aws-1.31-ecr-credential-provider | Not affected | |||
CVE-2025-47911 | Medium | cloud-provider-aws-1.31-ecr-credential-provider | Not affected | |||
CVE-2025-58190 | Medium | vertical-pod-autoscaler | Not affected | |||
CVE-2025-47911 | Medium | vertical-pod-autoscaler | Not affected | |||
CVE-2025-58190 | Medium | velero-plugin-for-aws | Fixed | |||
CVE-2025-47911 | Medium | velero-plugin-for-aws | Fixed | |||
CVE-2025-58190 | Medium | velero-plugin-for-aws | Not affected | |||
CVE-2025-47911 | Medium | velero-plugin-for-aws | Not affected | |||
CVE-2026-25934 | Medium | bom | Fixed | |||
CVE-2025-58190 | Medium | kubernetes-csi-livenessprobe | Fixed | |||
CVE-2025-47911 | Medium | kubernetes-csi-livenessprobe | Fixed |
225,835 advisories