View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47907 | High | go-1.20 | Fixed | |||
CVE-2025-47906 | Medium | go-1.20 | Fixed | |||
CVE-2025-4674 | High | go-1.20 | Fixed | |||
CVE-2025-4673 | Unknown | go-1.20 | Fixed | |||
CVE-2025-22871 | Critical | go-1.20 | Fixed | |||
CVE-2025-22866 | Unknown | go-1.20 | Fixed | |||
CVE-2024-45341 | Unknown | go-1.20 | Fixed | |||
CVE-2024-45336 | Unknown | go-1.20 | Fixed | |||
CVE-2024-34158 | Unknown | go-1.20 | Fixed | |||
CVE-2024-34156 | Unknown | go-1.20 | Fixed | |||
CVE-2024-34155 | Unknown | go-1.20 | Fixed | |||
CVE-2024-24791 | Unknown | go-1.20 | Fixed | |||
CVE-2024-24790 | Critical | go-1.20 | Fixed | |||
CVE-2024-24789 | Medium | go-1.20 | Fixed | |||
CVE-2024-24787 | Unknown | go-1.20 | Fixed | |||
CVE-2024-24785 | Unknown | go-1.20 | Fixed |
224,264 advisories