View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-xxw8-2jwh-f33q | Unknown | nushell-plugins | Fixed | |||
CVE-2025-22869 | High | terraform | Under investigation | |||
CVE-2025-22868 | High | terraform | Under investigation | |||
CVE-2024-51744 | Low | terraform | Under investigation | |||
CVE-2024-45341 | Unknown | terraform | Under investigation | |||
CVE-2024-45336 | Unknown | terraform | Under investigation | |||
CVE-2025-22869 | High | terraform-local-provider-config | Under investigation | |||
CVE-2025-22868 | High | terraform-local-provider-config | Under investigation | |||
CVE-2025-0377 | Critical | terraform-local-provider-config | Under investigation | |||
CVE-2024-51744 | Low | terraform-local-provider-config | Under investigation | |||
CVE-2024-45341 | Unknown | terraform-local-provider-config | Under investigation | |||
CVE-2024-45336 | Unknown | terraform-local-provider-config | Under investigation | |||
CVE-2024-24786 | High | terraform-local-provider-config | Under investigation | |||
CVE-2025-22869 | High | terraform | Under investigation | |||
CVE-2025-22868 | High | terraform | Under investigation | |||
CVE-2024-51744 | Low | terraform | Under investigation |
224,264 advisories