View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2024-45341 | Unknown | terraform | Under investigation | |||
CVE-2024-45336 | Unknown | terraform | Under investigation | |||
CVE-2025-14762 | Unknown | ruby4.0-aws-sdk-s3 | Under investigation | |||
CVE-2025-14762 | Unknown | ruby4.0-aws-sdk-s3 | Under investigation | |||
CVE-2025-61729 | High | go-1.20 | Fixed | |||
CVE-2025-61727 | Medium | go-1.20 | Fixed | |||
CVE-2025-61725 | Unknown | go-1.20 | Fixed | |||
CVE-2025-61724 | Medium | go-1.20 | Fixed | |||
CVE-2025-61723 | High | go-1.20 | Fixed | |||
CVE-2025-58189 | Medium | go-1.20 | Fixed | |||
CVE-2025-58188 | High | go-1.20 | Fixed | |||
CVE-2025-58187 | High | go-1.20 | Fixed | |||
CVE-2025-58186 | Unknown | go-1.20 | Fixed | |||
CVE-2025-58185 | Medium | go-1.20 | Fixed | |||
CVE-2025-58183 | Unknown | go-1.20 | Fixed | |||
CVE-2025-47912 | Medium | go-1.20 | Fixed |
224,264 advisories