View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | mps-control-daemon | Fixed | |||
CVE-2025-47911 | Medium | mps-control-daemon | Fixed | |||
CVE-2026-25727 | Unknown | uv | Fixed | |||
CVE-2026-25727 | Unknown | uv | Fixed | |||
CVE-2026-25639 | High | lerna | Fixed | |||
CVE-2026-25765 | Medium | kube-fluentd-operator | Under investigation | |||
CVE-2025-58190 | Medium | otel-cli | Fixed | |||
CVE-2025-47911 | Medium | otel-cli | Fixed | |||
CVE-2025-58190 | Medium | terraform-provider-time | Under investigation | |||
CVE-2025-47911 | Medium | terraform-provider-time | Under investigation | |||
CVE-2026-25727 | Unknown | uv | Fixed | |||
CVE-2026-25727 | Unknown | uv | Fixed | |||
CVE-2025-58190 | Medium | glow | Under investigation | |||
CVE-2025-47911 | Medium | glow | Under investigation | |||
CVE-2025-58190 | Medium | grpcurl | Under investigation | |||
CVE-2025-47911 | Medium | grpcurl | Under investigation |
225,835 advisories