View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | github-mcp-server | Fixed | |||
CVE-2025-47911 | Medium | github-mcp-server | Fixed | |||
CVE-2025-58190 | Medium | kserve-qpext | Fixed | |||
CVE-2025-47911 | Medium | kserve-qpext | Fixed | |||
CVE-2025-58190 | Medium | github-mcp-server | Fixed | |||
CVE-2025-47911 | Medium | github-mcp-server | Fixed | |||
CVE-2025-58190 | Medium | sonobuoy | Not affected | |||
CVE-2025-47911 | Medium | sonobuoy | Not affected | |||
CVE-2025-58190 | Medium | secrets-store-csi-driver-provider-aws | Not affected | |||
CVE-2025-47911 | Medium | secrets-store-csi-driver-provider-aws | Not affected | |||
CVE-2025-58190 | Medium | kubernetes-csi-driver-hostpath | Not affected | |||
CVE-2025-47911 | Medium | kubernetes-csi-driver-hostpath | Not affected | |||
CVE-2025-58190 | Medium | tetragon | Fixed | |||
CVE-2025-47911 | Medium | tetragon | Fixed | |||
CVE-2025-58190 | Medium | mongodb-kubernetes-operator-readinessprobe | Fixed | |||
CVE-2025-47911 | Medium | mongodb-kubernetes-operator-readinessprobe | Fixed |
225,835 advisories