View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | stakater-reloader | Not affected | |||
CVE-2025-47911 | Medium | stakater-reloader | Not affected | |||
CVE-2025-58190 | Medium | tetragon | Not affected | |||
CVE-2025-47911 | Medium | tetragon | Not affected | |||
CVE-2025-58190 | Medium | kuberay-operator | Fixed | |||
CVE-2025-47911 | Medium | kuberay-operator | Fixed | |||
CVE-2025-58190 | Medium | kubernetes-dashboard-api | Not affected | |||
CVE-2025-47911 | Medium | kubernetes-dashboard-api | Not affected | |||
CVE-2026-25934 | Medium | syft | Fixed | |||
CVE-2025-58190 | Medium | litefs | Under investigation | |||
CVE-2025-47911 | Medium | litefs | Under investigation | |||
CVE-2025-58190 | Medium | spark-operator | Fixed | |||
CVE-2025-47911 | Medium | spark-operator | Fixed | |||
CVE-2026-25934 | Medium | scorecard | Fixed | |||
CVE-2025-58190 | Medium | kubernetes-dashboard-web | Under investigation | |||
CVE-2025-47911 | Medium | kubernetes-dashboard-web | Under investigation |
225,835 advisories