View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | litefs | Under investigation | |||
CVE-2025-47911 | Medium | litefs | Under investigation | |||
CVE-2026-25934 | Medium | osv-scanner | Fixed | |||
CVE-2026-25934 | Medium | osv-scanner | Fixed | |||
CVE-2025-58190 | Medium | spark-operator | Fixed | |||
CVE-2025-47911 | Medium | spark-operator | Fixed | |||
CVE-2025-58190 | Medium | kubeflow-admission-webhook | Under investigation | |||
CVE-2025-47911 | Medium | kubeflow-admission-webhook | Under investigation | |||
CVE-2025-58190 | Medium | stakater-reloader | Fixed | |||
CVE-2025-47911 | Medium | stakater-reloader | Fixed | |||
CVE-2025-14525 | Unknown | docker-machine-driver-harvester | Under investigation | |||
CVE-2025-58190 | Medium | docker-machine-driver-harvester | Fixed | |||
CVE-2025-47911 | Medium | docker-machine-driver-harvester | Fixed | |||
CVE-2026-25934 | Medium | syft | Fixed | |||
CVE-2025-58190 | Medium | metallb-frr-compat | Not affected | |||
CVE-2025-47911 | Medium | metallb-frr-compat | Not affected |
225,835 advisories