View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | kubeflow-admission-webhook | Not affected | |||
CVE-2025-47911 | Medium | kubeflow-admission-webhook | Not affected | |||
CVE-2026-25934 | Medium | osv-scanner | Fixed | |||
CVE-2026-25934 | Medium | osv-scanner | Fixed | |||
CVE-2025-58190 | Medium | jitsucom-bulker-ingest | Fixed | |||
CVE-2025-47911 | Medium | jitsucom-bulker-ingest | Fixed | |||
CVE-2025-58190 | Medium | jitsucom-bulker-syncctl | Not affected | |||
CVE-2025-47911 | Medium | jitsucom-bulker-syncctl | Not affected | |||
CVE-2025-58190 | Medium | velero-plugin-for-csi-compat | Not affected | |||
CVE-2025-47911 | Medium | velero-plugin-for-csi-compat | Not affected | |||
CVE-2025-58190 | Medium | kubeflow-pvcviewer-controller | Under investigation | |||
CVE-2025-47911 | Medium | kubeflow-pvcviewer-controller | Under investigation | |||
CVE-2025-58190 | Medium | metallb-speaker | Fixed | |||
CVE-2025-47911 | Medium | metallb-speaker | Fixed | |||
CVE-2025-58190 | Medium | velero-plugin-for-csi | Fixed | |||
CVE-2025-47911 | Medium | velero-plugin-for-csi | Fixed |
225,835 advisories