View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-25934 | Medium | timoni | Fixed | |||
CVE-2025-58190 | Medium | vertical-pod-autoscaler-recommender | Not affected | |||
CVE-2025-47911 | Medium | vertical-pod-autoscaler-recommender | Not affected | |||
CVE-2025-58190 | Medium | jitsucom-bulker-sidecar | Not affected | |||
CVE-2025-47911 | Medium | jitsucom-bulker-sidecar | Not affected | |||
CVE-2025-58190 | Medium | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2025-47911 | Medium | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2026-25934 | Medium | gitlab-runner-helper-18.7 | Fixed | |||
CVE-2026-25934 | Medium | gitea | Fixed | |||
CVE-2025-58190 | Medium | cloud-provider-aws-1.31-cloud-controller-manager | Fixed | |||
CVE-2025-47911 | Medium | cloud-provider-aws-1.31-cloud-controller-manager | Fixed | |||
CVE-2026-25934 | Medium | tfsec | Fixed | |||
CVE-2026-25934 | Medium | tfsec | Fixed | |||
CVE-2025-58190 | Medium | wave | Fixed | |||
CVE-2025-47911 | Medium | wave | Fixed | |||
CVE-2025-58190 | Medium | jitsucom-bulker-bulker | Not affected |
225,835 advisories