View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | jitsucom-bulker-sidecar | Fixed | |||
CVE-2025-47911 | Medium | jitsucom-bulker-sidecar | Fixed | |||
CVE-2026-25934 | Medium | gitaly-18.6 | Fixed | |||
CVE-2026-25934 | Medium | gitaly-18.6 | Fixed | |||
CVE-2025-58190 | Medium | karpenter-1.8 | Under investigation | |||
CVE-2025-47911 | Medium | karpenter-1.8 | Under investigation | |||
CVE-2025-58190 | Medium | karpenter-1.8 | Not affected | |||
CVE-2025-47911 | Medium | karpenter-1.8 | Not affected | |||
CVE-2025-58190 | Medium | jitsucom-bulker-syncctl | Fixed | |||
CVE-2025-47911 | Medium | jitsucom-bulker-syncctl | Fixed | |||
CVE-2025-58190 | Medium | kuberay-operator | Fixed | |||
CVE-2025-47911 | Medium | kuberay-operator | Fixed | |||
CVE-2025-58190 | Medium | velero-plugin-for-csi | Not affected | |||
CVE-2025-47911 | Medium | velero-plugin-for-csi | Not affected | |||
CVE-2025-58190 | Medium | go-licenses | Fixed | |||
CVE-2025-47911 | Medium | go-licenses | Fixed |
225,835 advisories