View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | redis-operator | Fixed | |||
CVE-2025-47911 | Medium | redis-operator | Fixed | |||
CVE-2025-58190 | Medium | metallb | Not affected | |||
CVE-2025-47911 | Medium | metallb | Not affected | |||
CVE-2025-58190 | Medium | metallb | Not affected | |||
CVE-2025-47911 | Medium | metallb | Not affected | |||
CVE-2025-58190 | Medium | metallb | Not affected | |||
CVE-2025-47911 | Medium | metallb | Not affected | |||
CVE-2025-58190 | Medium | go-licenses | Fixed | |||
CVE-2025-47911 | Medium | go-licenses | Fixed | |||
CVE-2025-58190 | Medium | metallb-speaker | Fixed | |||
CVE-2025-47911 | Medium | metallb-speaker | Fixed | |||
CVE-2025-58190 | Medium | kubeflow-pvcviewer-controller | Not affected | |||
CVE-2025-47911 | Medium | kubeflow-pvcviewer-controller | Not affected | |||
CVE-2025-58190 | Medium | metallb-frr-compat | Not affected | |||
CVE-2025-47911 | Medium | metallb-frr-compat | Not affected |
225,835 advisories