View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | wuzz | Fixed | |||
CVE-2025-47911 | Medium | wuzz | Fixed | |||
CVE-2026-25934 | Medium | rancher-fleet-cli | Fixed | |||
CVE-2025-58190 | Medium | mattmoor-chainit | Not affected | |||
CVE-2025-47911 | Medium | mattmoor-chainit | Not affected | |||
CVE-2025-58190 | Medium | mig-parted | Fixed | |||
CVE-2025-47911 | Medium | mig-parted | Fixed | |||
CVE-2025-58190 | Medium | kuberlr | Under investigation | |||
CVE-2025-47911 | Medium | kuberlr | Under investigation | |||
CVE-2025-58190 | Medium | metallb-controller | Fixed | |||
CVE-2025-47911 | Medium | metallb-controller | Fixed | |||
CVE-2025-58190 | Medium | aws-efs-csi-driver | Not affected | |||
CVE-2025-47911 | Medium | aws-efs-csi-driver | Not affected | |||
CVE-2026-25934 | Medium | rancher-fleet-controller | Fixed | |||
CVE-2025-58190 | Medium | mig-parted | Not affected | |||
CVE-2025-47911 | Medium | mig-parted | Not affected |
225,835 advisories