View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | metallb-controller | Fixed | |||
CVE-2025-47911 | Medium | metallb-controller | Fixed | |||
CVE-2025-58190 | Medium | redis-operator | Not affected | |||
CVE-2025-47911 | Medium | redis-operator | Not affected | |||
CVE-2025-14525 | Unknown | docker-machine-driver-harvester | Under investigation | |||
CVE-2025-58190 | Medium | docker-machine-driver-harvester | Not affected | |||
CVE-2025-47911 | Medium | docker-machine-driver-harvester | Not affected | |||
CVE-2025-58190 | Medium | metallb-frr | Fixed | |||
CVE-2025-47911 | Medium | metallb-frr | Fixed | |||
CVE-2025-58190 | Medium | timoni | Not affected | |||
CVE-2025-47911 | Medium | timoni | Not affected | |||
CVE-2026-25934 | Medium | timoni | Fixed | |||
CVE-2026-25934 | Medium | gitsign | Fixed | |||
CVE-2026-25934 | Medium | gitsign | Fixed | |||
CVE-2026-25934 | Medium | rancher-fleet-cli | Fixed | |||
CVE-2025-58190 | Medium | jitsucom-bulker-ingest | Not affected |
225,835 advisories