View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-58190 | Medium | cloud-provider-aws-1.31-ecr-credential-provider | Not affected | |||
CVE-2025-47911 | Medium | cloud-provider-aws-1.31-ecr-credential-provider | Not affected | |||
CVE-2025-58190 | Medium | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2025-47911 | Medium | cni-plugins-aws-k8s-compat | Fixed | |||
CVE-2025-58190 | Medium | k8sgpt-operator | Fixed | |||
CVE-2025-47911 | Medium | k8sgpt-operator | Fixed | |||
CVE-2025-58190 | Medium | cni-plugins | Fixed | |||
CVE-2025-47911 | Medium | cni-plugins | Fixed | |||
CVE-2025-58190 | Medium | mattmoor-chainit | Not affected | |||
CVE-2025-47911 | Medium | mattmoor-chainit | Not affected | |||
CVE-2025-58190 | Medium | vertical-pod-autoscaler-updater | Not affected | |||
CVE-2025-47911 | Medium | vertical-pod-autoscaler-updater | Not affected | |||
CVE-2025-58190 | Medium | kuberlr | Not affected | |||
CVE-2025-47911 | Medium | kuberlr | Not affected | |||
CVE-2025-58190 | Medium | timoni | Not affected | |||
CVE-2025-47911 | Medium | timoni | Not affected |
225,835 advisories