View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-47911 | Medium | jitsucom-bulker-ingest | Not affected | |||
CVE-2025-58190 | Medium | jitsucom-bulker-bulker | Not affected | |||
CVE-2025-47911 | Medium | jitsucom-bulker-bulker | Not affected | |||
CVE-2025-58190 | Medium | jitsucom-bulker-ingmgr | Not affected | |||
CVE-2025-47911 | Medium | jitsucom-bulker-ingmgr | Not affected | |||
CVE-2026-25934 | Medium | src-fingerprint | Fixed | |||
CVE-2026-25934 | Medium | rancher-fleet-controller | Fixed | |||
CVE-2025-58190 | Medium | jitsucom-bulker-ingmgr | Fixed | |||
CVE-2025-47911 | Medium | jitsucom-bulker-ingmgr | Fixed | |||
CVE-2025-58190 | Medium | velero-plugin-for-csi-compat | Fixed | |||
CVE-2025-47911 | Medium | velero-plugin-for-csi-compat | Fixed | |||
CVE-2026-25934 | Medium | tfsec | Fixed | |||
CVE-2026-25934 | Medium | tfsec | Fixed | |||
CVE-2025-58190 | Medium | rootlesskit | Fixed | |||
CVE-2025-47911 | Medium | rootlesskit | Fixed | |||
CVE-2026-25934 | Medium | gitlab-runner-18.7 | Fixed |
225,835 advisories